After the last day to drop, students are financially obligated to pay for the courses in which they are still enrolled. No refunds will be given for enrollment changes past the drop deadline. No grades are awarded for courses that are dropped prior to the deadline.
After the last day to withdraw, students are academically obligated and will receive the grade they earn for each course in which they are enrolled.
Fall 2024 Important Deadlines
Description | Full Term | 1st 5-Week Session | 2nd 5-Week Session | 3rd 5-Week Session | 1st Half-Term Session | 2nd Half-Term Session |
Class Dates | Aug 21 – Dec 12 | Aug 21 – Sep 23 | Sep 25 – Oct 29 | Oct 31 – Dec 12 | Aug 21 – Oct 11 | Oct 14 – Dec 12 |
Last day to add course without late fee | Aug 29 | Aug 23 | Sep 27 | Nov 4 | Aug 26 | Oct 18 |
Last day to drop course and receive refund and no grade | Sep 4 | Aug 26 | Sep 30 | Nov 6 | Aug 27 | Oct 21 |
All approved withdrawals will result in a grade of W within these dates | Sep 5 – Oct 25 | Aug 27 – Sep 11 | Oct 1 – Oct 17 | Nov 6 -Nov 20 | Aug 28 – Sep 23 | Oct 22 – Nov 14 |
No Show Reporting | Sep 5 | Aug 27 | Oct 1 | Nov 6 | Aug 28 | Oct 22 |
Mid-Semester | Oct 7 | Sep 5 | Oct 11 | Nov 14 | Sep 13 | Nov 6 |
All midterm grades recorded by Faculty | Oct 14, noon | Sep 9, Noon | Oct 15, Noon | Nov 18, Noon | Sep 17, Noon | Nov 8, Noon |
Last day to withdraw and receive a grade of W | Oct 25 | Sep 11 | Oct 17 | Nov 20 | Sep 23 | Nov 14 |
Final Exams | Dec 9-12 | Sep 23 | Oct 29 | Dec 9 | Oct 11 | Dec 9 |
All final grades recorded by Faculty | Dec 15, noon | Sep 25, Noon | Nov 1, Noon | Dec 15, noon | Oct 14, Noon | Dec 15, noon |
Spring 2025 Important Deadlines
Description | Full Term | Spring Intersession | 1st 5 Week Session | 2nd 5 Week Session | 3rd 5 Week Session | 1st Half Term Session | 2nd Half Term Session |
Class Dates | Jan 16 – May 8 | Dec 16-Jan 15 | Jan 16 – Feb 20 | Feb 24 – Apr 4 | Apr 7 – May 8 | Jan 16 – Mar 7 | Mar 17 – May 8 |
Last day to add course without late fee | Jan 27 | Dec 17 | Jan 21 | Feb 26 | Apr 9 | Jan 22 | Mar 21 |
Last day to drop course and receive refund and no grade | Jan 30 | Dec 18 | Jan 22 | Feb 27 | Apr 10 | Jan 24 | Mar 24 |
All approved withdrawals will result in a grade of W within these dates | Jan 31 – Mar 28 | Dec 19-Dec 31 | Jan 23 – Feb 7 | Feb 28 – Mar 24 | Apr 11 – Apr 29 | Jan 27 – Feb 19 | Mar 25 – Apr 21 |
No Show Reporting | Jan 31, Noon | Dec 19, Noon | Jan 23, Noon | Feb 28, Noon | Apr 11, Noon | Jan 27, Noon | Mar 25, Noon |
Mid-Semester | Mar 3 | Dec 31 | Feb 3 | Mar 18 | Apr 23 | Feb 11 | Apr 10 |
All midterm grades recorded by Faculty | Mar 17, Noon | Jan 2, Noon | Feb 5, Noon | Mar 20, Noon | Apr 25, Noon | Feb 13, Noon | Apr 14, Noon |
Last day to withdraw and receive a grade of W | Mar 28 | Jan 6 | Feb 7 | Mar 24 | Apr 29 | Feb 19 | Apr 21 |
Final Exams | May 5 – May 8 | Jan 15 | Feb 20 | Apr 4 | May 8 | Mar 7 | May 8 |
All final grades recorded by Faculty | May 12, Noon | Jan 19, Noon | Feb 24, Noon | Apr 8, Noon | May 12, Noon | Mar 19, Noon | May 12, Noon |
Summer 2024 Important Deadlines
Description | Summer Intersession | Sum I | Sum II | Full Summer (I & II) |
Class Dates | May 13 – Jun 13 | May 28 – Jun 26 | Jul 2 – Aug 1 | May 28 – Aug 1 |
Last day to add course without late fee | May 14 | May 29 | Jul 3 | Jun 3 |
Last day to drop course and receive refund and no grade | May 15 | May 30 | Jul 8 | Jun 4 |
All approved withdrawals will result in a grade of W within these dates | May 16 – May 29 | May 31 – Jun 20 | Jul 9 – Jul 25 | Jun 5 – Jul 9 |
No Show Reporting | May 16 | Jun 3 | Jul 9 | Jun 5 |
Mid-Semester | May 24 | Jun 11 | Jul 17 | Jun 27 |
All midterm grades recorded by Faculty | May 28 | Jun 17, Noon | Jul 22, Noon | Jul 1 |
Last day to withdraw and receive a grade of W | May 29 | Jun 20 | Jul 25 | Jul 9 |
Final Exams | Jun 13 | Jun 26 | Aug 1 | Aug 1 |
All final grades recorded by Faculty | Jun 17, Noon | Jul 1 | Aug 5 | Aug 5 |